About
Kris Borgerink
Lives and works in Utrecht (NL) and Berlin (DE)
Education
2004 – 2009
Utrecht School of the Arts (HKU) – Graphic Design
Bachelor of Design
2000 – 2004
Utrecht School of the Arts (HKU) – Digital Media Design
Bachelor of Arts & Technology
Books
2010 – Collectief Stadsgezicht Utrecht / Printrun: 1 / Self published and bound book + map
2009 – tourisme - in twelve parts / Printrun: 500 / Self published book on the ‘tourisme’ project (Dutch/English). Fifty books were bought by the Premsela Foundation and sent to fifty different embassies world-wide. (with isme)
2009 – The Sense of Direction / Printrun: 1 / Self published and bound book + four maps
Exhibitions
2013 – tourisme | CO-LAB | Academiegalerie, Utrecht
2012 – A project of love | Zomerexpo Gemeentemuseum Den Haag | The Hague, NL
2011 – The holy grid | Black and white are not colors | The Hague, NL
2011 – Tijdmachine series | Grenswerk festival / Verzamelwoede | Enschede, NL
2011 – Ask stupid questions | International poster and graphic design festival Chaumont | Chaumont, France
2010/2011 – Morse Hammer | Part of Martijn Engelbregt's exhibition | Museum of Contemporary Art Tokyo, Tokyo
2010 – Collectief Stadsgezicht Utrecht | Academie galerie, Utrecht
2010 – The sense of direction | ART PIE Istanbul / Istanbul Art Fair 2010 | Istanbul, Turkey
2010 – The sense of direction | New order | Corrosia!, Almere Haven
2010 – Ask stupid questions | Graphic Design Festival Breda - Ongoing | Electron, Breda
2010 – tourisme | Avoid red arrows (online exhibition) | open: output, Worldwide
2010 – The sense of direction + Utrecht Typefaces + tourisme | Kunstliefde, Utrecht
2010 – The sense of direction + tourisme | HKU, Utrecht
2009 – Morse Hammer | Treasure Hunt: Vanitas or Humanitas | gallery Le Bain, Tokyo
2009 – tourisme | Academiegalerie, Utrecht
2008 – tourisme – A selective collective image of the Balkan | Punt WG, Amsterdam
2008 – Mam en ik | Dual fuel | Academiegalerie, Utrecht
2006 – Beste ontwerper | Academiegalerie, Utrecht
Publications and interviews
2013 – Beladen Kolos | Parool newspaper | Photo series on Prora
2013 – Onder de koepel kun je ook met kerst zonnen | nrc.next newspaper | Photo series on Tropical Islands
2012/2013 – Photographs for articles on .unst website
2012 – FIETSROUTE | AD 28 july 2012 | Dutch newspaper
2012 – FIETSROUTE | nrc.next 5 july 2012 | Dutch newspaper
2012 – FIETSROUTE | S+RO Magazine #3 2012
2012 – A project of love | Zomerexpo publication
2012 – A project of love | Avro Kunstuur | Dutch TV
2011 – Grenswerk festival / Verzamelwoede publication | Tijdmachine series
2011 – Tubantia newspaper | Tijdmachine series
2011 – Kunstbeeld (online) | Bericht uit Peking: Betuttelende expositie | Photo series on fine art exhibition
2011 – The Jetlag Society | E-book | Tijdmachine series
2011 – Tijdschrift EI (online) | Tien Minuten In Een Chinese Golfkar | Chongqing photo series
2011 – Ongoing | publication for expo Chaumont | 'Ask stupid questions' poster
2011 – I Love Type: Avant Garde | Book | 'Ask stupid questions' poster
2010 – Xpert CMKB website | Uitgelicht: Kris Borgerink | Interview (dutch only)
2010 – Als een beeld 'ik' zegt... - Het dialogische betekeningsvormingsproces van het publieke beeld | Anke Coumans | 'tourisme' project, project Sarajevo (with isme)
2009 – Input:Output | German design award website | 'tourisme' project & 'tourisme – In twelve parts' book (with isme)
2008 – NRC Next | National Newspaper | Article about the exhibition ‘tourisme – A selective collective image of the Balkan’ (with isme)
2008 – Lucas X | National Design Magazine | Self written article (i.c.w. Lucas X) about our project tourisme (with isme)
2008 – Express | Kosovan Newspaper | Interview about project ‘tourisme’ (with isme)
2008 – Koha Ditore | Kosovan Newspaper | Interview about project ‘tourisme’ (with isme)
2008 – Zëri | Kosovan Newspaper | Interview about project ‘tourisme’ (with isme)
2008 – Sremska TV | Regional Serbian Television Station | Interview about project ‘tourisme’ (with isme)
2008 – Rumske Novine | Regional Serbian Newspaper | Interview about project ‘tourisme’ (with isme)
2008 – Dani – Bosnian News Magazine | Interview about project ‘tourisme’ (with isme)
2008 – .Unst | Magazine of the Utrecht School of Arts, Interview for the Ambition issue (with isme)
Lectures / Presentations / Seminars / Teaching
2013 – Typography course | Sociomantic, Berlin, Germany
2011 – 4 months of teaching graphic design | MIADA, Chongqing (China)
2011 – 'tourisme' lecture | MIADA, Chongqing (China)
2010 – 'tourisme' lecture | Ignite evening | Mediamatic, Amsterdam
2010 – 'The sense of direction' lecture | Kunstliefde, Utrecht
2009 – 'The sense of direction' lecture | Zap-U, Utrecht
2009 – 'The sense of direction' lecture | Pecha Kucha night, Utrecht
2009 – 'The sense of direction' lecture | Pecha Kucha afternoon, Utrecht
2009 – 'tourisme' lecture | Magdalena Festival, Maribor (Slovenia)
2009 – 'tourisme' lecture | University of Sarajevo, Sarajevo (Bosnia & Herzegovina)
2009 – 'tourisme' lecture | Sarajevo Art Academy, Sarajevo (Bosnia & Herzegovina)
2008 – 'tourisme' lecture | Zap-U, Utrecht
2008 – Buro #7 seminar | Utrecht School of the Arts, Utrecht
2008 – 'tourisme' mural design contest | Sarajevo Art Academy, Sarajevo (Bosnia & Herzegovina)
2008 – Portfolio presentation | Sarajevo Art Academy, Sarajevo (Bosnia & Herzegovina)
Grants
2009 – Projectsubsidie KF Hein - for book Tourisme in twelve parts
2008 – Standaard bijdrage werkbudget Fonds BKVB (6 months) - for project Tourisme